Back to userscritical
Adebayo Haddad
adebayo.haddad@example.com · cust_048220
99
Risk score
Wallet balance
-$380.00
Total deposits
$2,606.60
Total withdrawals
$2,937.14
Bonus claims
2
Failed withdrawals
0
Chargebacks
0
Open findings
3
Account age
202d
Risk profile
User referencecust_048220
Emailadebayo.haddad@example.com
CountryBR
Account statussuspended
Linked device hashes
dev_0910a5576
Account age202 days
Last seenJun 24, 12:00 PM
Related findings (3)
99risk
criticalopenNEGATIVE_BALANCE
Negative wallet balance after TX-001286
Wallet balance fell to -27.92 USD after a withdrawal. Balances should never go negative.
·124d ago·1 event
99risk
criticalopenNEGATIVE_BALANCE
Negative wallet balance after TX-001288
Wallet balance fell to -38.23 USD after a withdrawal. Balances should never go negative.
·123d ago·1 event
99risk
criticalopenNEGATIVE_BALANCE
Negative wallet balance after TX-001444
Wallet balance fell to -380.00 USD after a withdrawal. Balances should never go negative.
·112d ago·1 event
Transaction history
| Transaction | User | Type | Amount | Balance after | Status | Flag | Time |
|---|---|---|---|---|---|---|---|
| TX-001444 | Adebayo Haddad | withdrawal | $2,274.32 | -$380.00 | success | flagged | Jun 24, 12:00 AM |
| TX-001318 | Adebayo Haddad | deposit | $478.59 | $1,894.32 | success | clear | Jun 20, 07:08 PM |
| TX-001316 | Adebayo Haddad | deposit | $436.41 | $1,415.73 | success | clear | Jun 20, 10:55 AM |
| TX-001314 | Adebayo Haddad | deposit | $346.17 | $979.32 | success | clear | Jun 19, 03:29 PM |
| TX-001312 | Adebayo Haddad | withdrawal | $153.60 | $633.15 | success | clear | Jun 18, 06:36 PM |
| TX-001310 | Adebayo Haddad | purchase | $112.03 | $786.75 | success | clear | Jun 18, 07:38 AM |
| TX-001308 | Adebayo Haddad | bonus claim | $42.52 | $898.78 | success | clear | Jun 17, 12:01 PM |
| TX-001306 | Adebayo Haddad | withdrawal | $133.20 | $856.26 | success | clear | Jun 17, 08:28 AM |
| TX-001304 | Adebayo Haddad | deposit | $353.83 | $989.46 | success | clear | Jun 16, 12:28 PM |
| TX-001302 | Adebayo Haddad | deposit | $360.65 | $635.63 | success | clear | Jun 16, 06:58 AM |
| TX-001300 | Adebayo Haddad | withdrawal | $95.02 | $274.98 | success | clear | Jun 16, 03:08 AM |
| TX-001298 | Adebayo Haddad | withdrawal | $242.77 | $370.00 | success | clear | Jun 15, 10:50 PM |
| TX-001296 | Adebayo Haddad | purchase | $26.27 | $612.77 | success | clear | Jun 15, 08:38 AM |
| TX-001294 | Adebayo Haddad | deposit | $132.50 | $639.04 | success | clear | Jun 14, 10:02 PM |
| TX-001292 | Adebayo Haddad | deposit | $498.45 | $506.54 | success | clear | Jun 14, 10:50 AM |
| TX-001290 | Adebayo Haddad | bonus claim | $46.32 | $8.09 | success | clear | Jun 13, 12:29 PM |
| TX-001288 | Adebayo Haddad | withdrawal | $10.31 | -$38.23 | success | flagged | Jun 12, 05:28 PM |
| TX-001286 | Adebayo Haddad | withdrawal | $27.92 | -$27.92 | success | flagged | Jun 12, 03:51 AM |
Showing 18 of 18 matching events