Back to usershigh
Emma Romano
emma.romano@example.com · cust_048213
83
Risk score
Wallet balance
$1,726.83
Total deposits
$2,744.35
Total withdrawals
$963.87
Bonus claims
2
Failed withdrawals
0
Chargebacks
0
Open findings
1
Account age
521d
Risk profile
User referencecust_048213
Emailemma.romano@example.com
CountryPH
Account statusflagged
Linked device hashes
dev_0903a929
Account age521 days
Last seenJun 24, 12:00 PM
Transaction history
| Transaction | User | Type | Amount | Balance after | Status | Flag | Time |
|---|---|---|---|---|---|---|---|
| TX-001412 | Emma Romano | withdrawal | $420.00 | $1,726.83 | success | flagged | Jun 20, 12:04 PM |
| TX-001410 | Emma Romano | bonus claim | $150.00 | $2,146.83 | success | flagged | Jun 20, 12:00 PM |
| TX-001408 | Emma Romano | deposit | $300.00 | $1,996.83 | success | clear | Jun 20, 11:00 AM |
| TX-001126 | Emma Romano | purchase | $53.81 | $1,696.83 | success | clear | Jun 20, 08:44 AM |
| TX-001124 | Emma Romano | bonus claim | $39.26 | $1,750.64 | success | clear | Jun 19, 09:29 AM |
| TX-001122 | Emma Romano | deposit | $150.85 | $1,711.38 | success | clear | Jun 19, 03:03 AM |
| TX-001120 | Emma Romano | deposit | $411.04 | $1,560.53 | success | clear | Jun 18, 05:06 AM |
| TX-001118 | Emma Romano | withdrawal | $76.99 | $1,149.49 | success | clear | Jun 17, 02:01 PM |
| TX-001116 | Emma Romano | deposit | $455.80 | $1,226.48 | success | clear | Jun 16, 05:57 PM |
| TX-001114 | Emma Romano | purchase | $93.40 | $770.68 | success | clear | Jun 16, 12:44 AM |
| TX-001112 | Emma Romano | deposit | $124.17 | $864.08 | success | clear | Jun 15, 05:46 AM |
| TX-001110 | Emma Romano | purchase | $95.70 | $739.91 | success | clear | Jun 14, 11:01 PM |
| TX-001108 | Emma Romano | withdrawal | $466.88 | $835.61 | success | clear | Jun 14, 04:53 AM |
| TX-001106 | Emma Romano | deposit | $368.38 | $1,302.49 | success | clear | Jun 13, 09:47 AM |
| TX-001104 | Emma Romano | deposit | $314.02 | $934.11 | success | clear | Jun 12, 08:11 PM |
| TX-001102 | Emma Romano | deposit | $60.00 | $620.09 | success | clear | Jun 12, 06:59 AM |
| TX-001100 | Emma Romano | deposit | $406.76 | $560.09 | success | clear | Jun 11, 10:10 PM |
| TX-001098 | Emma Romano | deposit | $153.33 | $153.33 | success | clear | Jun 11, 10:00 AM |
Showing 18 of 18 matching events