Back to usershigh
Olivia Walsh
olivia.walsh@example.com · cust_048211
81
Risk score
Wallet balance
$3,248.03
Total deposits
$4,059.12
Total withdrawals
$756.80
Bonus claims
3
Failed withdrawals
0
Chargebacks
0
Open findings
1
Account age
660d
Risk profile
User referencecust_048211
Emailolivia.walsh@example.com
CountryDE
Account statusflagged
Linked device hashes
dev_0901a4379
Account age660 days
Last seenJun 24, 12:00 PM
Transaction history
| Transaction | User | Type | Amount | Balance after | Status | Flag | Time |
|---|---|---|---|---|---|---|---|
| TX-DUP-77310 | Olivia Walsh | deposit | $750.00 | $3,248.03 | success | flagged | Jun 21, 12:00 PM |
| TX-DUP-77310 | Olivia Walsh | deposit | $750.00 | $2,498.03 | success | flagged | Jun 21, 12:00 PM |
| TX-001064 | Olivia Walsh | purchase | $110.93 | $1,748.03 | success | clear | Jun 18, 09:47 PM |
| TX-001062 | Olivia Walsh | bonus claim | $72.84 | $1,858.96 | success | clear | Jun 18, 01:18 AM |
| TX-001060 | Olivia Walsh | bonus claim | $75.22 | $1,786.12 | success | clear | Jun 17, 10:54 PM |
| TX-001058 | Olivia Walsh | deposit | $355.29 | $1,710.90 | success | clear | Jun 17, 11:37 AM |
| TX-001056 | Olivia Walsh | bonus claim | $18.01 | $1,355.61 | success | clear | Jun 16, 06:26 PM |
| TX-001054 | Olivia Walsh | withdrawal | $659.62 | $1,337.60 | success | clear | Jun 16, 02:25 PM |
| TX-001052 | Olivia Walsh | deposit | $342.26 | $1,997.22 | success | clear | Jun 16, 11:59 AM |
| TX-001050 | Olivia Walsh | deposit | $486.14 | $1,654.96 | success | clear | Jun 15, 11:03 PM |
| TX-001048 | Olivia Walsh | purchase | $109.43 | $1,168.82 | success | clear | Jun 15, 07:58 AM |
| TX-001046 | Olivia Walsh | withdrawal | $32.69 | $1,278.25 | success | clear | Jun 15, 03:55 AM |
| TX-001044 | Olivia Walsh | deposit | $327.90 | $1,310.94 | success | clear | Jun 15, 03:20 AM |
| TX-001042 | Olivia Walsh | withdrawal | $64.49 | $983.04 | success | clear | Jun 14, 01:23 PM |
| TX-001040 | Olivia Walsh | deposit | $423.55 | $1,047.53 | success | clear | Jun 13, 03:36 PM |
| TX-001038 | Olivia Walsh | deposit | $130.03 | $623.98 | success | clear | Jun 12, 06:01 PM |
| TX-001036 | Olivia Walsh | deposit | $281.82 | $493.95 | success | clear | Jun 12, 03:34 AM |
| TX-001034 | Olivia Walsh | deposit | $212.13 | $212.13 | success | clear | Jun 11, 12:21 PM |
Showing 18 of 18 matching events